Project Details
Project Details | The Garden Residences |
Location | Serangoon North View |
District | 19 |
Developer | Gardens Development Pte Ltd Jointly developed by Keppel Land & Wing Tai Asia |
Site Area | Approx. 17,189.1 sq.m |
Solicitor | Dentons Rodyk & Davidson LLP (Ms Melanie Lim) |
Project Account No. | TBA |
Architect | ADDP Architects LLP |
M & E Consultant | WSP Consultancy Pte Ltd |
Structural Consultant | WSP Consultancy Pte Ltd |
Landscape Consultant | COEN Design International Pte Ltd |
Address | 1, 3, 5, 7, 9 Serangoon North View |
No. of Storeys | 15 |
Payment Scheme | Normal Progressive Payment Scheme |
Tenure | 99-year leasehold w.e.f. 30 Oct 2017 |
Site Use | Residential Flat Developement |
Total No. of Units | 613 Units |
No. of Car Park Lots | 613 (and 5 handicap lots) |
Expected Date of TOP | August 2021 |
Expected Date of Legal Completion | August 2024 |
(Project details for The Garden Residences may be subjected to change without prior notice)
Book Virtual/ShowflatAppointment to view The Garden Residences Virtual ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Garden Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.